Model | SIGN A6-2060-C8-S |
X, Y Working size | 2000*6000*300mm |
Table Surface | Vacuum table+ slot |
X, Y Structure | Rack and Pinion Drive, Linear Square Guide Rail |
Z Structure | Linear Square Guide Rail and Ball Screw |
Max. Power Consumption | (Without spindle) 2.0Kw |
Max. Rapid Travel Rate | 33000mm/min |
Max. Working Speed | 25000mm/min |
Spindle Power | HQD 9.0 KW air cooling spindle |
Spindle Speed | 0-24000RPM |
Drive Motors | SYNTEC 1000W servo motor |
Working Voltage: | AC 380V/50/60Hz |
Command Language | G code |
Control System | SYNTEC 60WE control system |
Dust collector | 3KW |
X,Y,Z re-positioning Accuracy | ±0.01mm |
X,Y Resolution | <0.01mm |
Software | Artcam |
Running Temperature | 0 degree - 45 degree |
Relative Humidity | 30% - 75% |
Product Description